Barker, William 1a
| Birth Name | Barker, William |
| Gender | male |
| Age at Death | 76 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178230:
Line ignored as not understood Line 7306: 2 _APID 402360580348:1030:75048978
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1698-09-07 | West Riding, Yorkshire, England | ||
|
|
||||
| Death | 1774-09-07 | Mirfield England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barker, William | 1670-02-18 | 1748-08-29 | |
| Mother | (Barker), Elizabeth | 1673 | ||
| Sister | Barker, Sarah | 1693-01-28 | about 1767 | |
| Sister | Barker, Mary | 1693-01-28 | about 1785 | |
| Brother | Barker, Abraham | 1694-01-28 | 1694-01-30 | |
| Brother | Barker, James William | 1697-05-14 | 1735 | |
| Barker, William | 1698-09-07 | 1774-09-07 | ||
| Sister | Barker, Elizabeth | 1707-10-26 | 1771-06-03 | |
| Sister | Barker, Ann | 1720-05-04 | ||
| Brother | Barker, Thomas |
Families
Family of Barker, William and Kilner, Anne |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Kilner, Anne ( * 1701-07-12 + 1776-09-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barker, Ann | 1713-03-08 | 1764-01-19 |
| Barker, William | 1724-12-31 | 1800 |
| Barker, Mary | 1726-11-05 | about 1810 |
| Barker, Dorothy | 1728-12-04 | |
| Barker, John | 1730-03-20 | 1800-04-26 |
| Barker, Martha | 1733-05-12 | 1735-09-17 |
| Barker, Edward | 1735-01-01 | 1801-03-21 |
| Barker, Sarah | 1738-04-08 | about 1788 |
| Barker, Elizabeth | 1740-03-08 | |
| Barker, Susanna | 1743-12-31 | 1770-04-18 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-