Barker, Sarah 1a
| Birth Name | Barker, Sarah |
| Gender | female |
| Age at Death | about 73 years, 11 months, 4 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180584:
Line ignored as not understood Line 42958: 2 _APID 402576740783:1030:75048978
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1693-01-28 | Mirfield, West Yorkshire, England, United Kingdom | ||
|
|
||||
| Death | about 1767 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barker, William | 1670-02-18 | 1748-08-29 | |
| Mother | (Barker), Elizabeth | 1673 | ||
| Barker, Sarah | 1693-01-28 | about 1767 | ||
| Sister | Barker, Mary | 1693-01-28 | about 1785 | |
| Brother | Barker, Abraham | 1694-01-28 | 1694-01-30 | |
| Brother | Barker, James William | 1697-05-14 | 1735 | |
| Brother | Barker, William | 1698-09-07 | 1774-09-07 | |
| Sister | Barker, Elizabeth | 1707-10-26 | 1771-06-03 | |
| Sister | Barker, Ann | 1720-05-04 | ||
| Brother | Barker, Thomas |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-