Barker, William 1a
| Birth Name | Barker, William |
| Gender | male |
| Age at Death | 78 years, 6 months, 11 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178232:
Line ignored as not understood Line 7342: 2 _APID 402576288243:1030:75048978
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1670-02-18 | Mirfield, Yorkshire, England | ||
|
|
||||
| Death | 1748-08-29 | Mirfield, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barker, William | 1634-01-16 | 1684-04-27 | |
| Mother | Swindon, Mary | 1637-03-05 | 1675-09-25 | |
| Barker, William | 1670-02-18 | 1748-08-29 |
Families
Family of Barker, William and (Barker), Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | (Barker), Elizabeth ( * 1673 + ... ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barker, Thomas | ||
| Barker, Sarah | 1693-01-28 | about 1767 |
| Barker, Mary | 1693-01-28 | about 1785 |
| Barker, Abraham | 1694-01-28 | 1694-01-30 |
| Barker, James William | 1697-05-14 | 1735 |
| Barker, William | 1698-09-07 | 1774-09-07 |
| Barker, Elizabeth | 1707-10-26 | 1771-06-03 |
| Barker, Ann | 1720-05-04 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-