Barker, Dorothy 1a
| Birth Name | Barker, Dorothy |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180593:
Line ignored as not understood Line 43088: 2 _APID 402360583370:1030:75048978
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728-12-04 | Mirfield, Yorkshire, , England | ||
|
|
||||
| Death | Church, Wetzel, West Virginia, United States | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barker, William | 1698-09-07 | 1774-09-07 | |
| Mother | Kilner, Anne | 1701-07-12 | 1776-09-00 | |
| Sister | Barker, Ann | 1713-03-08 | 1764-01-19 | |
| Brother | Barker, William | 1724-12-31 | 1800 | |
| Sister | Barker, Mary | 1726-11-05 | about 1810 | |
| Barker, Dorothy | 1728-12-04 | |||
| Brother | Barker, John | 1730-03-20 | 1800-04-26 | |
| Sister | Barker, Martha | 1733-05-12 | 1735-09-17 | |
| Brother | Barker, Edward | 1735-01-01 | 1801-03-21 | |
| Sister | Barker, Sarah | 1738-04-08 | about 1788 | |
| Sister | Barker, Elizabeth | 1740-03-08 | ||
| Sister | Barker, Susanna | 1743-12-31 | 1770-04-18 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-