Kilner, Anne 1a
| Birth Name | Kilner, Anne |
| Gender | female |
| Age at Death | 75 years, 1 month, 20 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178231:
Line ignored as not understood Line 7324: 2 _APID 402360580349:1030:75048978
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1701-07-12 | Mirfield, St Mary, Yorkshire, England | ||
|
|
||||
| Death | 1776-09-00 | Mirfield, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kilner, Henry | 1669 | 1702-06-10 | |
| Mother | Blackborn, Ann | 11 August 1670 | 1726-02-00 | |
| Kilner, Anne | 1701-07-12 | 1776-09-00 |
Families
Family of Barker, William and Kilner, Anne |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Barker, William ( * 1698-09-07 + 1774-09-07 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barker, Ann | 1713-03-08 | 1764-01-19 |
| Barker, William | 1724-12-31 | 1800 |
| Barker, Mary | 1726-11-05 | about 1810 |
| Barker, Dorothy | 1728-12-04 | |
| Barker, John | 1730-03-20 | 1800-04-26 |
| Barker, Martha | 1733-05-12 | 1735-09-17 |
| Barker, Edward | 1735-01-01 | 1801-03-21 |
| Barker, Sarah | 1738-04-08 | about 1788 |
| Barker, Elizabeth | 1740-03-08 | |
| Barker, Susanna | 1743-12-31 | 1770-04-18 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-