Barker
This page contains an index of all the individuals in the database with the surname of Barker. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Barker, Abraham | 1694-01-28 |
| Barker, Ann | |
| Barker, Ann | 1713-03-08 |
| Barker, Ann | 1720-05-04 |
| Barker, Charles R | 1892-12-31 |
| Barker, Dorothy | 1728-12-04 |
| Barker, Edward | 1735-01-01 |
| Barker, Eliza | 1884 |
| Barker, Elizabeth | 1707-10-26 |
| Barker, Elizabeth | 1724 |
| Barker, Elizabeth | 1724 |
| Barker, Elizabeth | 1740-03-08 |
| Barker, Elizabeth | about 1844 |
| Barker, Frederick | |
| Barker, James William | 1697-05-14 |
| Barker, John | |
| Barker, John | 1730-03-20 |
| Barker, Martha | 1733-05-12 |
| Barker, Mary | 1620 |
| Barker, Mary | 1693-01-28 |
| Barker, Mary | 1726-11-05 |
| Barker, Sarah | 1693-01-28 |
| Barker, Sarah | 1738-04-08 |
| Barker, Susanna | 1743-12-31 |
| Barker, Thomas | |
| Barker, Thomas Edward | 1596-06-14 |
| Barker, Thomas Robert | 1562-06-19 |
| Barker, William | 1634-01-16 |
| Barker, William | 1670-02-18 |
| Barker, William | 1698-09-07 |
| Barker, William | 1724-12-31 |
| Barker, William Martin | 1540 |