Ray, Edward Rivers 1a
| Birth Name | Ray, Edward Rivers |
| Gender | male |
| Age at Death | 69 years, 3 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182118:
Line ignored as not understood Line 66650: 2 _APID 102282190701:1030:119395420
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-10-00 | Faversham, Kent, England | ||
|
|
||||
| Marriage | January 1862 | Faversham, Kent, United Kingdom | ||
|
|
||||
| Death | 1909-01-00 | Greenwich, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, Daniel | 1798 | 1853-11-12 | |
| Mother | Egglestone, Esther | 1801-03-00 | 1864-07-00 | |
| Brother | Ray, George Egglestone | 1820 | 1826-04-00 | |
| Sister | Ray, Eleanor Egglestone | 1826-12-03 | 1866-04-00 | |
| Sister | Ray, Elizabeth Fanny | 1831-03-15 | 1903-12-00 | |
| Brother | Ray, Stephen Admans | about 1834 | 1902 | |
| Sister | Ray, Maria Alice (Mina) | about 1836 | October 1898 | |
| Brother | Ray, John Egglestone | 1837-05-13 | 1866-04-00 | |
| Ray, Edward Rivers | 1839-10-00 | 1909-01-00 |
Families
Family of Ray, Edward Rivers and Alderton, Emily Jane .. |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Alderton, Emily Jane .. ( * 1842-05-22 + 1928-09-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, Emily Elizabeth | April 1867 | |
| Ray, Horace | January 1878 | 1926-10-14 |
| Ray, Annie Maria | July 1887 | |
| Ray, Albert Edward | 1864-04-00 | 1948-09-23 |
| Ray, Edward Rivers | 1870-04-00 | 1879-01-00 |
| Ray, George Stephen | 1873-08-01 | 1956-07-00 |
| Ray, Esther Matilda | about 1876 | 1957-12-25 |
| Ray, Henry Elgia | 1880-02-09 | 1955-08-06 |
| Ray, Sydney Ernest | 1881-01-22 | 1953-07-00 |
| Ray, Alice Maud | 1883-10-00 | 1925-02-11 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-