Egglestone, Esther 1a
| Birth Name | Egglestone, Esther |
| Gender | female |
| Age at Death | 63 years, 4 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182139:
Line ignored as not understood Line 66941: 2 _APID 102282190323:1030:119395420
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801-03-00 | Faversham, Kent, England | ||
|
|
||||
| Death | 1864-07-00 | Faversham, Kent, England | ||
|
|
||||
Families
Family of Ray, Daniel and Egglestone, Esther |
||||||||||||||||||||||||||
| Married | Husband | Ray, Daniel ( * 1798 + 1853-11-12 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, George Egglestone | 1820 | 1826-04-00 |
| Ray, Eleanor Egglestone | 1826-12-03 | 1866-04-00 |
| Ray, Elizabeth Fanny | 1831-03-15 | 1903-12-00 |
| Ray, Stephen Admans | about 1834 | 1902 |
| Ray, Maria Alice (Mina) | about 1836 | October 1898 |
| Ray, John Egglestone | 1837-05-13 | 1866-04-00 |
| Ray, Edward Rivers | 1839-10-00 | 1909-01-00 |
Media
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-