Ray, Maria Alice (Mina) 1a
| Birth Name | Ray, Maria Alice (Mina) |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182164:
Line ignored as not understood Line 67646: 2 _APID 102282190419:1030:119395420
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | Faversham, Kent, England | ||
|
|
||||
| Death | October 1898 | Greenwich, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, Daniel | 1798 | 1853-11-12 | |
| Mother | Egglestone, Esther | 1801-03-00 | 1864-07-00 | |
| Brother | Ray, George Egglestone | 1820 | 1826-04-00 | |
| Sister | Ray, Eleanor Egglestone | 1826-12-03 | 1866-04-00 | |
| Sister | Ray, Elizabeth Fanny | 1831-03-15 | 1903-12-00 | |
| Brother | Ray, Stephen Admans | about 1834 | 1902 | |
| Ray, Maria Alice (Mina) | about 1836 | October 1898 | ||
| Brother | Ray, John Egglestone | 1837-05-13 | 1866-04-00 | |
| Brother | Ray, Edward Rivers | 1839-10-00 | 1909-01-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-