Ray, Daniel 1a
| Birth Name | Ray, Daniel |
| Gender | male |
| Age at Death | 55 years, 10 months, 11 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182122:
Line ignored as not understood Line 66706: 2 _APID 102282190267:1030:119395420
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798 | Faversham, Kent, England | ||
|
|
||||
| Death | 1853-11-12 | Faversham, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | RAY, William | 1751-07-28 | 1828-06-15 | |
| Mother | SMITH, Elizabeth | 1769-12-00 | 1835-05-13 | |
| Ray, Daniel | 1798 | 1853-11-12 |
Families
Family of Ray, Daniel and Egglestone, Esther |
||||||||||||||||||||||||||
| Married | Wife | Egglestone, Esther ( * 1801-03-00 + 1864-07-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, George Egglestone | 1820 | 1826-04-00 |
| Ray, Eleanor Egglestone | 1826-12-03 | 1866-04-00 |
| Ray, Elizabeth Fanny | 1831-03-15 | 1903-12-00 |
| Ray, Stephen Admans | about 1834 | 1902 |
| Ray, Maria Alice (Mina) | about 1836 | October 1898 |
| Ray, John Egglestone | 1837-05-13 | 1866-04-00 |
| Ray, Edward Rivers | 1839-10-00 | 1909-01-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-