Acton, William Stephen 1a
| Birth Name | Acton, William Stephen 1b |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186864:
Line ignored as not understood Line 145261: 2 _APID 302018171905:1030:1136470
Line ignored as not understood Line 145262: 2 _APID 18984144176:1030:14951251
Line ignored as not understood Line 145263: 2 _APID 282004985895:1030:88599598
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-06-12 | Walsall, Staffordshire, England | 1c | |
|
|
||||
| Death | 27 August 1978 | Wolverhampton, West Midlands, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, William Charles | 1874-09-19 | 1947-06-00 | |
| Mother | Jukes, Lydia Martha | about 1877 | 1955-12-11 | |
| Sister | Acton, [Living] | |||
| Acton, William Stephen | 1899-06-12 | 27 August 1978 | ||
| Brother | Acton, Harry | about 1906 | 1949 | |
| Sister | Acton, Lydia | 1907-07-25 | 1974-03-00 | |
| Sister | Acton, [Living] |
Families
Family of Acton, William Stephen and Thompson, Ellen May |
|||||||||||||||||||||||
| Married | Wife | Thompson, Ellen May ( * 20 February 1901 + 1966-06-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, [Living] | ||
| Acton, [Living] | ||
| Acton, Ronald William Harry | 17 November 1934 | 26 November 1973 |
| Acton, John Edward | 23 January 1925 | 24 June 1992 |
| Acton, Reginald Stephen | 1923-06-11 | 2003-06-00 |
| Acton, Mavis N | 1933-06-00 | February 2019 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-