Acton, Martha 1a
| Birth Name | Acton, Martha |
| Gender | female |
| Age at Death | 2 months, 5 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186619:
Line ignored as not understood Line 141069: 2 _APID 29123481021:1030:15172307
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-11-00 | Macclesfield, Cheshire, England | ||
|
|
||||
| Death | 1829-01-06 | Macclesfield, Cheshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Joseph | 1793-01-17 | 1878-04-29 | |
| Mother | Dale, Susanna | 1792 | 1853-07-07 | |
| Acton, Martha | 1828-11-00 | 1829-01-06 | ||
| Brother | Acton, Joseph | 1830-01-00 | 1831-05-23 | |
| Brother | Acton, John | 1831-09-20 | 1831-09-25 | |
| Sister | Acton, Elizabeth | 1833-05-00 | 1833-07-15 | |
| Brother | Acton, Richard | 1835 | 1886-03-15 | |
| Sister | Acton, Mary | 1836 | ||
| Sister | Acton, Hannah Dale | 1837 | 1865-01-05 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-