Acton, Jane 1a
| Birth Name | Acton, Jane |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312711031906:
Line ignored as not understood Line 204576: 2 _APID 34039644878:1030:58886392
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830-04-03 | Mobberly? Cheshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Joseph | 1810-04-03 | before 1836-06-19 | |
| Mother | Burgess, Betty | 1814-02-27 | 1883-02-26 | |
| Sister | Acton, Betty | 1828-05-08 | ||
| Acton, Jane | 1830-04-03 | |||
| Brother | Acton, Thomas | 1833-01-28 | 1910-08-00 | |
| Sister | Acton, Lydia | 1835-01-04 | about 1917-03-00 | |
| Sister | Acton, Joann | 1837-01-08 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-