Burgess, Betty 1a
| Birth Name | Burgess, Betty |
| Gender | female |
| Age at Death | 68 years, 11 months, 28 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312711031902:
Line ignored as not understood Line 204517: 2 _APID 34039644148:1030:58886392
Line ignored as not understood Line 204518: 2 _APID 40159075504:1030:66722785
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-02-27 | Chorley, Cheshire, England | ||
|
|
||||
| Death | 1883-02-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burgess, Nathaniel | 1785-01-30 | 1859-09-00 | |
| Mother | Davis, Lucy | 1791 | ||
| Burgess, Betty | 1814-02-27 | 1883-02-26 |
Families
Family of Acton, Joseph and Burgess, Betty |
||||||||||||||||||||
| Married | Husband | Acton, Joseph ( * 1810-04-03 + before 1836-06-19 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Betty | 1828-05-08 | |
| Acton, Jane | 1830-04-03 | |
| Acton, Thomas | 1833-01-28 | 1910-08-00 |
| Acton, Lydia | 1835-01-04 | about 1917-03-00 |
| Acton, Joann | 1837-01-08 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-