Acton, William JP 1a
| Birth Name | Acton, William JP |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185904:
Line ignored as not understood Line 127109: 2 _APID -983856893:1030:7752445
Line ignored as not understood Line 127110: 2 _APID 29112511910:1030:40204692
Line ignored as not understood Line 127113: 2 _CROP
Line ignored as not understood Line 127114: 3 _LEFT 0
Line ignored as not understood Line 127115: 3 _TOP 0
Line ignored as not understood Line 127116: 3 _WDTH 1159
Line ignored as not understood Line 127117: 3 _HGHT 816
Line ignored as not understood Line 127118: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 November 1835 | |||
|
|
||||
| Marriage | April 1861 | Alnwick, Northumberland | ||
|
|
||||
| Death | 1908-03-14 | 10 Durham Villas, Middlesex, England | 1b | |
|
Event Note
Also of Wolverton Hall, Pershore. Probate £8500 to Vincent Acton and Margaret and Winifred Acton, both spinsters |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, William Joseph | 27 June 1803 | 1871-05-30 | |
| Mother | Trafford, Mary Monica | 1801 | 1876-07-28 | |
| Brother | De Trafford, William Walter | 1823 | 1901-07-02 | |
| Acton, William JP | 16 November 1835 | 1908-03-14 | ||
| Brother | Acton, Thomas Vincent JP | 1836-10-15 | 1916-03-12 | |
| Brother | Acton, Rev. Edward Charles | 1839-10-13 | 1899-02-27 |
Families
Family of Acton, William JP and Dand, Sarah Margaret |
||||||||||||||||||||||||||||||||
| Married | Wife | Dand, Sarah Margaret ( * 1839-09-00 + July 1897 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Edward Vincent | January 1871 | 1912 |
| Acton, Mary Margaret | October 1876 | |
| Acton, Winifred Mary | October 1878 | 1959 |
| Acton, William Walter | 1862-02-10 | 3 February 1946 |
| Acton, Henry Edward | 1867 | 1867 |
| Acton, Vincent Henry | 1868 | 1870 |
| Acton, Charles Joseph | 1872-06-00 | |
| Acton, Roger David | 1874-06-00 | 17 February 1959 |
| Acton, Richard Joseph | 1880-03-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-