Acton, William 1a
| Birth Name | Acton, William |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185873:
Line ignored as not understood Line 126695: 2 _APID 330165668339:1030:56315957
Line ignored as not understood Line 126698: 2 _CROP
Line ignored as not understood Line 126699: 3 _LEFT 0
Line ignored as not understood Line 126700: 3 _TOP 0
Line ignored as not understood Line 126701: 3 _WDTH 1159
Line ignored as not understood Line 126702: 3 _HGHT 816
Line ignored as not understood Line 126703: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | lower, wolverton, hall, Shropshire, England | |||
|
|
||||
| Death | 1615 | |||
|
|
||||
| _MTTAG | @T194522@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, John | 1565-03-00 | 1615 | |
| Acton, William | 1615 | |||
| Sister | Acton, Mary |
Families
Family of Acton, William and Bartlett, Amy |
||||||||||||||
| Unknown | Partner | Bartlett, Amy ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Thomas | 1657 | |
| Acton, Susan | 1602 | 1683-02-07 |
| Acton, Judith | 1611 | 1644-02-02 |
Pedigree
-
Acton, John
- Acton, Mary
- Acton, William
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-