Dand, Sarah Margaret 1a
| Birth Name | Dand, Sarah Margaret |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185910:
Line ignored as not understood Line 127295: 2 _APID -983968986:1030:7752445
Line ignored as not understood Line 127296: 2 _APID 29112511932:1030:40204692
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-09-00 | Fauldhouse, West Lothian, Scotland | 1b | |
|
|
||||
| Death | July 1897 | Kensington, Middlesex, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dand, Robert | 1884-05-24 | ||
| Mother | Liddell, Dorothy | about 1803 | 1881-12-00 | |
| Brother | Dand, Robert | about 1838 | 1901-12-26 | |
| Dand, Sarah Margaret | 1839-09-00 | July 1897 | ||
| Sister | Dand, Mary | about 1840 | 1891-07-20 | |
| Brother | Dand, James | 1843-01-28 | 1924-11-21 | |
| Sister | Dand, Dorothy | about 1846 | 1935-03-20 | |
| Sister | Dand, Susanna | about 1850 | 1932-04-21 |
Families
Family of Acton, William JP and Dand, Sarah Margaret |
||||||||||||||||||||||||||||||||
| Married | Husband | Acton, William JP ( * 16 November 1835 + 1908-03-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Edward Vincent | January 1871 | 1912 |
| Acton, Mary Margaret | October 1876 | |
| Acton, Winifred Mary | October 1878 | 1959 |
| Acton, William Walter | 1862-02-10 | 3 February 1946 |
| Acton, Henry Edward | 1867 | 1867 |
| Acton, Vincent Henry | 1868 | 1870 |
| Acton, Charles Joseph | 1872-06-00 | |
| Acton, Roger David | 1874-06-00 | 17 February 1959 |
| Acton, Richard Joseph | 1880-03-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-