Dand, Robert 1a
| Birth Name | Dand, Robert |
| Gender | male |
| Age at Death | about 63 years, 11 months, 25 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187105:
Line ignored as not understood Line 148902: 2 _APID -983969631:1030:7752445
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1838 | Hauxley Hall, Lesbury, Northumberland, England | ||
|
|
||||
| Death | 1901-12-26 | Northumberland, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dand, Robert | 1884-05-24 | ||
| Mother | Liddell, Dorothy | about 1803 | 1881-12-00 | |
| Dand, Robert | about 1838 | 1901-12-26 | ||
| Sister | Dand, Sarah Margaret | 1839-09-00 | July 1897 | |
| Sister | Dand, Mary | about 1840 | 1891-07-20 | |
| Brother | Dand, James | 1843-01-28 | 1924-11-21 | |
| Sister | Dand, Dorothy | about 1846 | 1935-03-20 | |
| Sister | Dand, Susanna | about 1850 | 1932-04-21 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-