James, John 1a
| Birth Name | James, John |
| Gender | male |
| Age at Death | 1 year |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180485:
Line ignored as not understood Line 41764: 2 _APID 202274497561:1030:106826378
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1747 | St Hilary, Cornwall. England | ||
|
|
||||
| Death | 1748 | Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James, john | 1721-01-08 | 1792-08-25 | |
| Sister | James, Mary | 1745 | 1811-05-05 | |
| Sister | James, Catherine | 1745-04-28 | 1784 | |
| James, John | 1747 | 1748 | ||
| Sister | James, Jane | 1750-01-15 | 1811-05-05 | |
| Sister | James, Sarah | 1753 | ||
| Brother | James, John | 1755 | 1822 | |
| Brother | James, Nicholas | 1761-02-24 | 1830 | |
| Brother | James, John | about 1748 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-