Lanchbury, Esau Isaac 1a 2a
| Birth Name | Lanchbury, Esau Isaac 2b |
| Gender | male |
| Age at Death | 63 years, 9 months, 27 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681669701:
Line ignored as not understood Line 163427: 3 _APID 1,61056::1678048
Line ignored as not understood Line 163439: 3 _APID 1,61056::1678048
Line ignored as not understood Line 163445: 2 _APID 272469367511:1030:167977391
Line ignored as not understood Line 163446: 2 _APID 252459044661:1030:181810493
Line ignored as not understood Line 163449: 2 _APID 1,61056::1678048
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1616-12-07 | Chadlington, Oxfordshire, England | ||
|
|
||||
| Baptism | 1616-12-07 | Chadlington, Oxfordshire, England | 2c | |
|
|
||||
| Death | 1680-10-03 | Chadlington, Oxfordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Launchbury, Hercules | 1580-10-01 | 1645 | |
| Mother | Crosse, Mary | 1585 | 1654 | |
| Sister | Launchbury, Ann | 1610 | 1677 | |
| Brother | Lanchbury, John | 1612-03-00 | 1680 | |
| Sister | Launchprey, Frances | 1612-05-00 | 1677-10-25 | |
| Lanchbury, Esau Isaac | 1616-12-07 | 1680-10-03 | ||
| Brother | Lanchbury, George | 1622 | 1654 | |
| Brother | LANCHBURY, William | 1625-03-25 | 1737-02-18 | |
| Sister | Launchbury, Elizabeth | |||
| Sister | Lanchbury, Sarah |
Families
Family of Lanchbury, Esau Isaac and , Elizabeth |
||||||||||||||||||||
| Married | Wife | , Elizabeth ( * about 1620 + after 1681 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Launchbury, John | about 1641 | about 1729 |
| Launchbury, Esay | about 1643 | after 1681 |
| Launchbury, Joane | about 1644 | after 1681 |
| Launchbury, Mary | about 1645 | after 1681 |
| Launchbury, William | about 1650 | 1738-02-18 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Oxfordshire, England, Church of England Baptism, Marriages, and Burials, 1538-1812
-
- Page: Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR56/1/R1/1
-
- Page: Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR56/1/R1/1
-
- Page: Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR56/1/R1/1
-