Crosse, Mary 1a
| Birth Name | Crosse, Mary |
| Gender | female |
| Age at Death | 69 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178534:
Line ignored as not understood Line 12957: 2 _APID 252459044656:1030:181810493
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1585 | Chadlington, Oxfordshire, England | ||
|
|
||||
| Birth | 1585 | Chadlington, Oxfordshire, England, United Kingdom | ||
|
|
||||
| Birth | 1585 | Chadlington, Oxfordshire, England, United Kingdom | ||
|
|
||||
| Death | 1654 | Chadlington, Oxfordshire, , England | ||
|
|
||||
| Death | 1654 | Chadlington, Oxfordshire, England, United Kingdom | ||
|
|
||||
| Death | 1654 | Chadlington, Oxfordshire, England, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cross (10th GGF), William | 1565 | 1599-10-22 | |
| Mother | Davie, Joane Temperance | October 1568 | 1639 | |
| Crosse, Mary | 1585 | 1654 |
Families
Family of Launchbury, Hercules and Crosse, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Launchbury, Hercules ( * 1580-10-01 + 1645 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Launchbury, Elizabeth | ||
| Lanchbury, Sarah | ||
| Launchbury, Ann | 1610 | 1677 |
| Lanchbury, John | 1612-03-00 | 1680 |
| Launchprey, Frances | 1612-05-00 | 1677-10-25 |
| Lanchbury, Esau Isaac | 1616-12-07 | 1680-10-03 |
| Lanchbury, George | 1622 | 1654 |
| LANCHBURY, William | 1625-03-25 | 1737-02-18 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-