SMITH (alias Joanna Taylor), Susanna 1a 2a 3
| Birth Name | SMITH (alias Joanna Taylor), Susanna |
| Also Known As | Smith \Taylor, Susanna |
| Also Known As | Smith, Susanna 2b 3 |
| Gender | female |
| Age at Death | 63 years, 5 months, 17 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178562:
Line ignored as not understood Line 13318: 3 _APID 1,61056::901677194
Line ignored as not understood Line 13321: 4 WWW https://gw.geneanet.org/pattensearch?n=smith&oc=&p=susannah
Line ignored as not understood Line 13322: 3 _APID 1,62476::4634190653
Line ignored as not understood Line 13357: 4 WWW https://gw.geneanet.org/pattensearch?n=smith&oc=&p=susannah
Line ignored as not understood Line 13358: 3 _APID 1,62476::4634190653
Line ignored as not understood Line 13367: 4 WWW https://gw.geneanet.org/pattensearch?n=smith&oc=&p=susannah
Line ignored as not understood Line 13368: 3 _APID 1,62476::4634190653
Line ignored as not understood Line 13386: 2 _APID 252459045970:1030:181810493
Line ignored as not understood Line 13389: 2 _APID 1,61056::901677194
Line ignored as not understood Line 13392: 3 WWW https://gw.geneanet.org/pattensearch?n=smith&oc=&p=susannah
Line ignored as not understood Line 13393: 2 _APID 1,62476::4634190653
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1545 | Chadlington, Oxfordshire, England | ||
|
|
||||
| Birth | 1545 | Oxfordshire | ||
|
|
||||
| Birth | 1545 | Oxfordshire | ||
|
|
||||
| Birth | 1545 | Oxfordshire | ||
|
|
||||
| Birth | 1545 | Oxfordshire | ||
|
|
||||
| Birth | 1545 | Oxfordshire | ||
|
|
||||
| Birth | 1545 | Oxfordshire | 3 | |
|
|
||||
| Death | 1608-06-18 | Chadlington, Oxfordshire, , England | ||
|
|
||||
| Death | 1 June 1608 | Chadlington, Oxfordshire, England, United Kingdom | 3 | |
|
|
||||
| Death | 1608 | Chadlington, Oxfordshire, , England | ||
|
|
||||
| Death | 1608 | Chadlington, Oxfordshire, , England | ||
|
|
||||
| Death | 1608 | Chadlington, Oxfordshire, , England | ||
|
|
||||
| Death | 1608 | Chadlington, Oxfordshire, , England | ||
|
|
||||
| Death | 1608 | Chadlington, Oxfordshire, , England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Taylor | 1525 | about 1592 | |
| Mother | , N N, Wife of Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Father | Smith, Taylor | 1525 | about 1592 | |
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Smith, Taylor | 1525 | about 1592 | ||
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Smith, Taylor | 1525 | about 1592 | ||
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Smith, Taylor | 1525 | about 1592 | ||
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Smith, Taylor | 1525 | about 1592 | ||
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Smith, Taylor | 1525 | about 1592 | ||
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Smith, Taylor | 1525 | about 1592 | ||
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
| Smith, Taylor | 1525 | about 1592 | ||
| Stepmother | Taylor | 1525 | ||
| SMITH (alias Joanna Taylor), Susanna | 1545 | 1608-06-18 | ||
Families
Family of LANCHPRAY \ Launchbury, John and SMITH (alias Joanna Taylor), Susanna |
||||||||||||||||||||||||||||||||
| Married | Husband | LANCHPRAY \ Launchbury, John ( * 1540 + 1625-03-23 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F2287:
Line ignored as not understood Line 232142: 3 _WPID 1,61056::901677194
|
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LANCHPRAY \ Launchbury, Elizabeth | 1567-09-00 | about 1624 |
| LANCHPRAY \ Launchbury, Susanna | 1568 | 1577 |
| LANCHPRAY \ Launchbury, Temperance | 1572 | 1577 |
| LANCHPRAY \ Launchbury, Francis | 1575-11-13 | 1577 |
| Lanchbury, Ann | 1576-11-00 | 1577 |
| Lanchburie, John | about 1578 | |
| Launchbury, Hercules | 1580-10-01 | 1645 |
| Lanchprey, Mary | 1588-04-00 | about 1618 |
| Lanchbury, Anne | 1593 | about 1669 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Oxfordshire, England, Church of England Baptism, Marriages, and Burials, 1538-1812
-
- Page: Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR56/1/R1/1
-
- Page: Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR56/1/R1/1
-
- Page: Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR56/1/R1/1
-
- Ancestry.com: Geneanet Community Trees Index