Acton, Thomas
| Birth Name | Acton, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | bockleton, Tenbury Wells, Worcestershire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Roger | |||
| Mother | Monmouth, Isolt | |||
| Acton, Thomas | ||||
| Brother | Acton, [Living] | |||
| Sister | Acton, [Living] | |||
| Sister | Acton, [Living] |
Families
Family of Acton, Thomas and Leighton, Anne |
|||||||||||||||||||||||
| Unknown | Partner | Leighton, Anne ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Nicholas | ||
| Acton, [Living] | ||
| Acton, [Living] | ||
| Acton, [Living] | ||
| Acton, [Living] | ||
| Acton, [Living] |