Harris, Mary 1a
| Birth Name | Harris, Mary |
| Gender | female |
| Age at Death | (10 months) |
Narrative
Records not imported into INDI (individual) Gramps ID I312681917416:
Line ignored as not understood Line 170294: 2 _APID 402608677446:1030:178308236
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1644-11-00 | Chadlington, Oxfordshire, England | ||
|
|
||||
| Death | 1644 | Chadlington, Oxfordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Humprey | 1614-11-05 | 1678 | |
| Mother | Esy, Frances | 1612-05-00 | 1677 | |
| Sister | Harris, Mary | 1642-11-05 | 1644 | |
| Brother | Harris, John | about 1644 | ||
| Harris, Mary | 1644-11-00 | 1644 | ||
| Brother | Harris, Richard | 1651 | ||
| Sister | Harris, Abigall | 18 April 1651 | ||
| Brother | Harris, Robert | 1651-05-06 | 1694 | |
| Sister | Harris, Alice | 1654 | ||
| Brother | Harris, Daniel | 1661-11-16 | 1700-10-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-