Harris, John 1a
| Birth Name | Harris, John |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681917417:
Line ignored as not understood Line 170306: 2 _APID 402608676950:1030:178308236
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1644 | Chadlington, Oxfordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Humprey | 1614-11-05 | 1678 | |
| Mother | Esy, Frances | 1612-05-00 | 1677 | |
| Sister | Harris, Mary | 1642-11-05 | 1644 | |
| Harris, John | about 1644 | |||
| Sister | Harris, Mary | 1644-11-00 | 1644 | |
| Brother | Harris, Richard | 1651 | ||
| Sister | Harris, Abigall | 18 April 1651 | ||
| Brother | Harris, Robert | 1651-05-06 | 1694 | |
| Sister | Harris, Alice | 1654 | ||
| Brother | Harris, Daniel | 1661-11-16 | 1700-10-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-