Harris, Susanna
| Birth Name | Harris, Susanna |
| Gender | female |
| Age at Death | 59 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1569-12-10 | Chadlington, Oxfordshire, England | ||
|
|
||||
| Death | 1629-03-00 | Chadlington, Oxfordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Humphrey | 1540 | 1622 | |
| Mother | Peters, Katherine | 1549 | 1584 | |
| Harris, Susanna | 1569-12-10 | 1629-03-00 | ||
| Stepfather | Harris, Humphrey | 1540 | 1622 | |
| Stepmother | Peters, Katherine | 1549 | 1584 | |
| Harris, Susanna | 1569-12-10 | 1629-03-00 | ||
| Stepfather | Harris, Humphrey | 1540 | 1622 | |
| Stepmother | Peters, Katherine | 1549 | 1584 | |
| Harris, Susanna | 1569-12-10 | 1629-03-00 | ||
| Stepfather | Harris, Humphrey | 1540 | 1622 | |
| Stepmother | Peters, Katherine | 1549 | 1584 | |
| Harris, Susanna | 1569-12-10 | 1629-03-00 | ||
Families
Family of Smith, Esay and Harris, Susanna |
||||||||
| Unknown | Partner | Smith, Esay ( * about 1570 + about 1638 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Alyce | 1589 | 1640 |
Pedigree
-
Harris, Humphrey
-
Peters, Katherine
- Harris, Susanna
-
Peters, Katherine