Moggridge, George Page 1a
| Birth Name | Moggridge, George Page |
| Gender | male |
| Age at Death | 79 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178305:
Line ignored as not understood Line 9320: 2 _APID 312357653839:1030:180089759
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | Kensington, Middlesex, England | ||
|
|
||||
| Marriage | 1879-12-21 | Southwark, Middlesex, England | ||
|
|
||||
| Marriage | 1906-06-00 | Fulham 1a 745 | ||
|
|
||||
| Death | 1932 | Brentford, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moggridge, Robert | 1823 | 1900-03-00 | |
| Mother | Golden, Eliza Rachel | 1828 | 1860-09-00 | |
| Moggridge, George Page | 1853 | 1932 |
Families
Family of Moggridge, George Page and Dowling, Esther |
||||||||||||||||||||
| Unknown | Partner | Dowling, Esther ( * 1878-11-16 + 1965-03-00 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moggridge, [Living] | ||
| Moggridge, Frank J | July 1911 | |
| Moggridge, Walter Harold | 1914-05-04 | 1991-06-10 |
| Moggridge, May Evelyn | 1914-05-04 | 29 April 2002 |
| Moggridge, Leonard Beatty | 1917-01-26 | 2001-10-04 |
Family of Moggridge, George Page
| Name | Birth Date | Death Date |
|---|---|---|
| Moggeridge, Robert Angell | ||
| Moggridge, [Living] |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-