Dowling, Esther 1a
| Birth Name | Dowling, Esther |
| Gender | female |
| Age at Death | 86 years, 3 months, 16 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178306:
Line ignored as not understood Line 9338: 2 _APID 312357653976:1030:180089759
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-11-16 | St Pancras, Middlesex, England | ||
|
|
||||
| Marriage | 1906-06-00 | Fulham 1a 745 | ||
|
|
||||
| Death | 1965-03-00 | Wandsworth, Greater London, England | ||
|
|
||||
Families
Family of Moggridge, George Page and Dowling, Esther |
||||||||||||||||||||
| Unknown | Partner | Moggridge, George Page ( * 1853 + 1932 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moggridge, [Living] | ||
| Moggridge, Frank J | July 1911 | |
| Moggridge, Walter Harold | 1914-05-04 | 1991-06-10 |
| Moggridge, May Evelyn | 1914-05-04 | 29 April 2002 |
| Moggridge, Leonard Beatty | 1917-01-26 | 2001-10-04 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-