Warnock, Francis Kevin 1a 2a
| Birth Name | Warnock, Francis Kevin 2b |
| Gender | male |
| Age at Death | 78 years, 3 months, 21 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178668:
Line ignored as not understood Line 14475: 3 _APID 1,1207::27707441
Line ignored as not understood Line 14487: 3 _APID 1,1207::27707441
Line ignored as not understood Line 14493: 2 _APID 202420369897:1030:155977356
Line ignored as not understood Line 14496: 2 _APID 1,1207::27707441
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-05-24 | Guildford, Western Australia, Australia | ||
|
|
||||
| Residence | 1949 | Swan, Moore, Western Australia, Australia | 2c | |
|
|
||||
| Death | 1986-09-14 | Greenmount, Western Australia, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Warnock, Francis Johnston | 1885-04-27 | 1951-07-17 | |
| Mother | Keen, Elsie Leila Manton | 1884-05-25 | 1974-11-20 | |
| Warnock, Francis Kevin | 1908-05-24 | 1986-09-14 |
Families
Family of Warnock, Francis Kevin and Ellery, Mayzel Pearl |
||||||||||||||||
| Married | Wife | Ellery, Mayzel Pearl ( * 1910-09-21 + 2002-11-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Warnock, Kevin Barrington | 1932-02-16 | 2 June 1978 |
| Warnock, Marlene Patricia | 1938-12-14 | 1998-04-28 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Australia, Electoral Rolls, 1903-1980
-
- Page: Gould Genealogy; Chermside, QLD, Australia; Electoral Rolls
-
- Page: Gould Genealogy; Chermside, QLD, Australia; Electoral Rolls
-
- Page: Gould Genealogy; Chermside, QLD, Australia; Electoral Rolls
-