Johnston, Katherine (Kate)
| Birth Name | Johnston, Katherine (Kate) |
| Gender | female |
| Age at Death | 46 years, 8 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842-11-29 | |||
|
|
||||
| Death | 1889-08-27 | Dublin South, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnston, William | 23 April 1821 | ||
| Mother | Keays, Catherine | 1820 | ||
| Johnston, Katherine (Kate) | 1842-11-29 | 1889-08-27 |
Families
Family of Warnock, William Henry (Snr) and Johnston, Katherine (Kate) |
|||||||||||
| Unknown | Partner | Warnock, William Henry (Snr) ( * 1838-08-04 + 1910-06-19 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Warnock, William Henry Jnr | 1864-01-12 | 1940-11-02 |
| Warnock, William Henry Jnr | 1864-01-12 | 1940-11-02 |
Pedigree
-
Johnston, William
-
Keays, Catherine
- Johnston, Katherine (Kate)
-
Keays, Catherine