Savage, Patrick 1a
| Birth Name | Savage, Patrick |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182470:
Line ignored as not understood Line 73551: 2 _APID 320178553145:1030:117079464
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Dublin, Ireland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Savage, Patrick Joseph | 1893-10-28 | 1949-08-06 | |
| Mother | Mangan, Florence | 29.07.1921 | 1980 | |
| Sister | Savage, Kathleen Josephine | 1920-01-15 | 1983 | |
| Sister | Savage, [Living] | |||
| Brother | Savage, [Living] | |||
| Sister | Savage, Anne (Phyllis) Philomena | 1930-11-04 | 2 January 1989 | |
| Brother | Savage, Anthony B | 1937 | ||
| Brother | Savage, Anthony (Tony) | |||
| Savage, Patrick |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-