Mooney, Patrick 1a
| Birth Name | Mooney, Patrick |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182473:
Line ignored as not understood Line 73656: 2 _APID 272104809601:1030:160709041
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mooney, John | |||
| Mother | Dungan, Ellen | |||
| Mooney, Patrick | 1835 |
Families
Family of Mooney, Patrick and Cullen, Elizabeth |
||||||||||||||||||||
| Married | Wife | Cullen, Elizabeth ( * 1823-05-00 + 1877 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mooney, [Living] | ||
| Mooney, [Living] | ||
| Mooney, [Living] | ||
| Mooney, [Living] | ||
| Mooney, Maria Joseph | 3 October, 1865 | August 8 1951 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-