Holme, Frances 1a
| Birth Name | Holme, Frances |
| Gender | female |
| Age at Death | about 56 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185022:
Line ignored as not understood Line 104429: 2 _APID 212546687405:1030:188937365
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1700 | Lichfield St Chad, Staffordshire, England | ||
|
|
||||
| Marriage | Staffordshire: Lichfield - Cathedral Registers, 1660-1754 | |||
|
|
||||
| Death | 1756 | Lichfield, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holmes, John | about 1670 | ||
| Mother | Hinks, Ann | about 1674 | 1718 | |
| Holme, Frances | about 1700 | 1756 |
Families
Family of Whitby, Thomas and Holme, Frances |
||||||||||||||||||||
| Married | Husband | Whitby, Thomas ( * 1696 + about 1780 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitby, Elizabeth | 1725-02-20 | |
| Whitby, Alice | 1729 | |
| Whitby, Frances | 1733 | 1756-07-04 |
| Whitbey, Mary | 1735-05-18 | |
| Whitby, Robert | 1736 | 1819 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-