Whitby, Thomas 1a
| Birth Name | Whitby, Thomas |
| Gender | male |
| Age at Death | about 84 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185021:
Line ignored as not understood Line 104411: 2 _APID 212546687392:1030:188937365
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1696 | Whittington nr Lichfield Staffordshire, England | ||
|
|
||||
| Death | about 1780 | Whittington Near Lichfield,Stafford,England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitby, Thomas | about 1670 | 1737 | |
| Mother | Collett, Alice | 1673 | 1717 | |
| Whitby, Thomas | 1696 | about 1780 |
Families
Family of Whitby, Thomas and Holme, Frances |
||||||||||||||||||||
| Married | Wife | Holme, Frances ( * about 1700 + 1756 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitby, Elizabeth | 1725-02-20 | |
| Whitby, Alice | 1729 | |
| Whitby, Frances | 1733 | 1756-07-04 |
| Whitbey, Mary | 1735-05-18 | |
| Whitby, Robert | 1736 | 1819 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-