Mills, Elizabeth 1a
| Birth Name | Mills, Elizabeth |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681822974:
Line ignored as not understood Line 167583: 2 _APID 372607087460:1030:195495301
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1774 | Colwich, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mills, John | 1751 | 1808 | |
| Mother | Cartwright, Patience | 1750 | 1821 | |
| Brother | Mills, Thomas | 1773 | ||
| Mills, Elizabeth | 1774 | |||
| Brother | Mills, John | 1780 | ||
| Sister | Mills, Rebeckah | 1782 | ||
| Sister | Mills, Mary | 1785 | ||
| Brother | Mills, James | 1787 | ||
| Brother | Mills, George | 1790 | ||
| Sister | Mills, Alice | about 1799 | December 1870 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-