Cartwright, Patience 1a
| Birth Name | Cartwright, Patience |
| Gender | female |
| Age at Death | 71 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681822978:
Line ignored as not understood Line 167639: 2 _APID 372607086518:1030:195495301
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1750 | Staffordshire, England | ||
|
|
||||
| Death | 1821 | Colwich, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cartwright, Thomas | 1725-07-25 | 1801-07-00 | |
| Mother | Shaw, Patience | 1726-05-05 | 1801-11-00 | |
| Cartwright, Patience | 1750 | 1821 |
Families
Family of Mills, John and Cartwright, Patience |
|||||||||||||||||||||||||||||
| Married | Husband | Mills, John ( * 1751 + 1808 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, Thomas | 1773 | |
| Mills, Elizabeth | 1774 | |
| Mills, John | 1780 | |
| Mills, Rebeckah | 1782 | |
| Mills, Mary | 1785 | |
| Mills, James | 1787 | |
| Mills, George | 1790 | |
| Mills, Alice | about 1799 | December 1870 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-