Mills, Thomas Francis 1a
| Birth Name | Mills, Thomas Francis |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178372:
Line ignored as not understood Line 10414: 2 _APID 102088526813:1030:152776654
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1560-06-04 | Stoke By Nayland, Suffolk, England | ||
|
|
||||
| Death | 1 August 1629 | Rusper, Sussex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mills, Sir John | 1538 | 1635 | |
| Mother | Hampton, Alice | 1542 | 1642 | |
| Brother | Mylles (Mills), Edwarde | 1550 | 1582 | |
| Brother | Mille, Edwarde Mills | about 1555 | 1582 | |
| Brother | Mills\Milles, Nicholas\Nickolas\Nicolaas | 1560 | ||
| Mills, Thomas Francis | 1560-06-04 | 1 August 1629 | ||
| Brother | Kirkman, Samuel | 1561 | about 1621 | |
| Brother | Mills, Thomas | 1561 | 1629-08-01 | |
| Brother | Myles, John | 1575 | ||
| Brother | Mills, John |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-