Mills, Sir John 1a
| Birth Name | Mills, Sir John |
| Gender | male |
| Age at Death | 97 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178375:
Line ignored as not understood Line 10460: 2 _APID 102088496688:1030:152776654
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1538 | Twickerham, London, England | ||
|
|
||||
| Death | 1635 | Ilfracombe, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mille, Thomas Edward (GGF 11) | 1520 | 1592 | |
| Mother | Treaton, Dorathie | about 1525 | 1642 | |
| Mills, Sir John | 1538 | 1635 |
Families
Family of Mills, Sir John and Hampton, Alice |
|||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hampton, Alice ( * 1542 + 1642 ) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, John | ||
| Mylles (Mills), Edwarde | 1550 | 1582 |
| Mille, Edwarde Mills | about 1555 | 1582 |
| Mills\Milles, Nicholas\Nickolas\Nicolaas | 1560 | |
| Mills, Thomas Francis | 1560-06-04 | 1 August 1629 |
| Mills, Thomas | 1561 | 1629-08-01 |
| Kirkman, Samuel | 1561 | about 1621 |
| Myles, John | 1575 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-