Micallef, Valenza (Valenzia) 1a
| Birth Name | Micallef, Valenza (Valenzia) |
| Gender | female |
| Age at Death | 75 years, 1 month, 1 day |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182340:
Line ignored as not understood Line 71097: 2 _APID 152368349113:1030:180354603
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1621-10-29 | Victoria la Matrice, Ile de Gozo, Malte | ||
|
|
||||
| Marriage | 1667-01-16 | Victoria, Rabat, La Matrice, Gozo, Malta | ||
|
|
||||
| Death | 1696-11-30 | Victoria, Rabat, La Matrice, Gozo, Malta | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Micallef, Domenico | 18 November 1590 | ||
| Mother | Haber, Paola Felice Micallef | 1586 | 23 February 1662 | |
| Micallef, Valenza (Valenzia) | 1621-10-29 | 1696-11-30 |
Families
Family of Attard (Attardo), Bartolomeo and Micallef, Valenza (Valenzia) |
|||||||||||||||||||||||||||||
| Married | Husband | Attard (Attardo), Bartolomeo ( * 1606-01-06 + 1666-05-15 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Attard, Gio Paolo | 8 January 1647 | 1682 |
| Attard, Gio Domenico | 1644-05-09 | 1720 |
| Attard, Petronilla | about 1645 | before 1692 |
| Attard, Giovanna | 1648 | 1682 |
| Attard, Ignazia Agnese | 1648-07-31 | |
| Attard, Caterina | about 1654 | |
| Attard, Giovanella\Giovanna | 1659 | 1682 |
| Attard, Alonza\Enziona | 1666 | 1721 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-