DE Lusignan, Prince James Antonio Blasio d'Arménie 1a
| Birth Name | DE Lusignan, Prince James Antonio Blasio d'Arménie |
| Gender | male |
| Age at Death | 50 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182355:
Line ignored as not understood Line 71305: 2 _APID 322601083345:1030:172696154
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1508 | Gozo, Malta | ||
|
|
||||
| Death | 1558 | Valletta, Malte | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | D'armenia (DE Lusignan), Eugene Matto Pierre | 1466 | 1508 | |
| Mother | Mazzara, Donna Paola | 1480 | ||
| DE Lusignan, Prince James Antonio Blasio d'Arménie | 1508 | 1558 |
Families
Family of DE Lusignan, Prince James Antonio Blasio d‘Arménie and D’Avello, Isabella 12gg |
|||||||||||||||||||||||||||||||||||
| Married | Wife | D'Avello, Isabella 12gg ( * 1510 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Darmanin, Paolina | ||
| D'Armenia, Stephane | ||
| D'Armenia, Paule | ||
| D'Armenia, Jeanne | ||
| D'Armenia, Eleonore | ||
| D'Armenia, Antoine | ||
| D'Armenia, Princess Donna Agnese | 1535 | |
| d'Armenia Aunt to Ciuma’s wife died as a, Isabella | 1540 | 1598 |
| D' Armenia, Eugene | about 1541 | about 1557 |
| D'Armenia, Maxime | about 1543 | 1589 |
Pedigree
-
D'armenia (DE Lusignan), Eugene Matto Pierre
-
Mazzara, Donna Paola
- DE Lusignan, Prince James Antonio Blasio d'Arménie
-
Mazzara, Donna Paola
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-