Lainchbury, Thomas 1a
| Birth Name | Lainchbury, Thomas |
| Gender | male |
| Age at Death | 75 years, 11 months, 25 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178466:
Line ignored as not understood Line 11973: 2 _APID 392482880833:1030:187105055
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1682-11-08 | Shipton Under Wychwood, Oxfordshire | ||
|
|
||||
| Death | 1758-11-03 | Finstock, Oxfordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lainchbury, John | 1648 | about 1710 | |
| Mother | Ives, Anne | 1648 | 1728 | |
| Lainchbury, Thomas | 1682-11-08 | 1758-11-03 |
Families
Family of Lainchbury, Thomas and Eden, Elisabeth |
||||||||||||||||||||||||||
| Married | Wife | Eden, Elisabeth ( * 1691-10-15 + 1763 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lainchbury, Mary | 1715-03-01 | 1774 |
| Lainchbury, Thomas | 1717-10-27 | 1786 |
| Lainchbury, Richard | 1720 | 1786 |
| Lainchbury, Ezekial | 1722-06-04 | 1811-02-18 |
| Lanchbury (Lainchbury), Elizabeth | 1723-11-27 | 1794 |
| Lainchbury, Elizabeth | 1725 | 1794 |
| Lainchbury, James | 1733-01-13 | about 1801 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-