Neville, Sarah 1a
| Birth Name | Neville, Sarah |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187637:
Line ignored as not understood Line 157343: 2 _APID 1819318431:1030:10274132
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790 | Shenstone Staffordshire England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neville, James | 1755 | 1837 | |
| Mother | Hobby, Sarah | about 1758 | 1837 | |
| Sister | Nevill, Mary | about 1785 | 1866-05-28 | |
| Sister | Nevill, Katherine | about 1788 | 1860-01-22 | |
| Neville, Sarah | 1790 | |||
| Sister | Neville, Ami | 1792 | ||
| Brother | Neville, James | 1795 | ||
| Sister | Nevill, Olivia | 1799 | 1883 | |
| Brother | Neville, Edward | 1803 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-