Neville, James 1a
| Birth Name | Neville, James |
| Gender | male |
| Age at Death | 82 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187630:
Line ignored as not understood Line 157246: 2 _APID 149279129:1030:10274132
Line ignored as not understood Line 157247: 2 _APID 122449997378:1030:176704564
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755 | Cannock, Staffordshire, England | ||
|
|
||||
| Death | 1837 | Shenstone, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nevill, William | 1737-02-12 | 1774-04-00 | |
| Mother | Hatton, Alice | 1722-01-25 | ||
| Neville, James | 1755 | 1837 |
Families
Family of Neville, James and Hobby, Sarah |
||||||||||||||||||||||||||
| Married | Wife | Hobby, Sarah ( * about 1758 + 1837 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nevill, Mary | about 1785 | 1866-05-28 |
| Nevill, Katherine | about 1788 | 1860-01-22 |
| Neville, Sarah | 1790 | |
| Neville, Ami | 1792 | |
| Neville, James | 1795 | |
| Nevill, Olivia | 1799 | 1883 |
| Neville, Edward | 1803 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-