Hazelwood, Sir Edmund (Maidwell) (Keeper of Fleet Prison) 1a
| Birth Name | Hazelwood, Sir Edmund (Maidwell) (Keeper of Fleet Prison) |
| Gender | male |
| Age at Death | about 67 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180858:
Line ignored as not understood Line 47186: 2 _APID 100187689983:1030:119448222
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1477 | Maidwell, Northamptonshire, England | ||
|
|
||||
| Death | 1544 | St. Brides, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haselwood, William Jasper | about 1460 | about 1498 | |
| Mother | Thrasher, Nancy Catherine | about 1462 | about 1499 | |
| Hazelwood, Sir Edmund (Maidwell) (Keeper of Fleet Prison) | about 1477 | 1544 | ||
| Brother | HASELWOOD, Willis | 1480-04-09 | 1540-07-15 |
Families
Family of Hazelwood, Sir Edmund (Maidwell) (Keeper of Fleet Prison) and Chauntrell, Jane |
||||||||||||||||||||||||||
| Married | Wife | Chauntrell, Jane ( * 1481 + July 1541 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haslewood, Sir John Edward | 1502 | 1559-12-02 |
| Haselwood, Joan | about 1504 | 1587-03-27 |
| Haselwood, Ann | 1508 | 1569 |
| Haselwood, William | 1514 | 1559 |
| Haselwood, Henry | 1518 | 1541 |
| Haselwood, Dorothy | 1520 | 1569 |
| Haselwood, Francis | 1526 |
Pedigree
-
Haselwood, William Jasper
-
Thrasher, Nancy Catherine
- Hazelwood, Sir Edmund (Maidwell) (Keeper of Fleet Prison)
- HASELWOOD, Willis
-
Thrasher, Nancy Catherine
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-