Haselwood, Francis 1a
| Birth Name | Haselwood, Francis |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681666608:
Line ignored as not understood Line 162382: 2 _APID 100187690346:1030:119448222
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1526 | Maidwell, Northamptonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hazelwood, Sir Edmund (Maidwell) (Keeper of Fleet Prison) | about 1477 | 1544 | |
| Mother | Chauntrell, Jane | 1481 | July 1541 | |
| Brother | Haslewood, Sir John Edward | 1502 | 1559-12-02 | |
| Sister | Haselwood, Joan | about 1504 | 1587-03-27 | |
| Sister | Haselwood, Ann | 1508 | 1569 | |
| Brother | Haselwood, William | 1514 | 1559 | |
| Brother | Haselwood, Henry | 1518 | 1541 | |
| Sister | Haselwood, Dorothy | 1520 | 1569 | |
| Haselwood, Francis | 1526 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-