Treacy, Thomas (Keough) 1a 2
Narrative
Records not imported into INDI (individual) Gramps ID I312681815219:
Line ignored as not understood Line 165657: 4 WWW https://www.findagrave.com/memorial/236802382/thomas-treacy
Line ignored as not understood Line 165658: 3 _APID 1,60526::208084432
Line ignored as not understood Line 165669: 4 WWW https://www.findagrave.com/memorial/236802382/thomas-treacy
Line ignored as not understood Line 165670: 3 _APID 1,60526::208084432
Line ignored as not understood Line 165676: 4 WWW https://www.findagrave.com/memorial/236802382/thomas-treacy
Line ignored as not understood Line 165677: 3 _APID 1,60526::208084432
Line ignored as not understood Line 165682: 4 WWW https://www.findagrave.com/memorial/236802382/thomas-treacy
Line ignored as not understood Line 165683: 3 _APID 1,60526::208084432
Line ignored as not understood Line 165686: 2 _APID 402635338463:1030:151730640
Line ignored as not understood Line 165687: 2 _APID 192607566642:1030:199538869
Line ignored as not understood Line 165690: 3 WWW https://www.findagrave.com/memorial/236802382/thomas-treacy
Line ignored as not understood Line 165691: 2 _APID 1,60526::208084432
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 January 1891 | Killea, County Tipperary, Ireland | 1c 2 | |
|
|
||||
| Death | 1982-11-06 | Killea, Templemore, Tipperary, Ireland | 2 | |
|
|
||||
| Burial | Killea, County Tipperary, Ireland | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Treacy, Stephen | 1846-12-00 | 1932-12-27 | |
| Mother | Maher (Meagher), Anne | 1850-03-19 | 1892-02-20 | |
| Sister | Treacy, Mary Ann | 1878-04-06 | ||
| Brother | Treacy, Patrick W | 1880-03-07 | 1965-09-20 | |
| Brother | Treacy, John | 1882-05-08 | 1887-03-07 | |
| Sister | Treacy, Winifred (Winnie) | 1884-03-10 | 1900-10-26 | |
| Sister | Treacy, Catherine Kate M | 1887-02-26 | 1952-11-10 | |
| Brother | Treacy, Michael Joseph ‘Tip’ | 1888-03-14 | 1984-09-04 | |
| Treacy, Thomas (Keough) | 13 January 1891 | 1982-11-06 |
Families
Family of Treacy, Thomas (Keough) and Keogh, Mary Agnes |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Keogh, Mary Agnes ( * 7 January 1901 + 1983-11-19 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Treacy, Winifred | 04-04-1931 | 30-12-2018 |
| Treacy, Stephen | 1920-10-23 | 2000-04-25 |
| Treacy, Kathleen | about 1921 | 2018 |
| Treacy, William Francis | 1923-08-23 | 1999-01-09 |
| Treacy, Ann (Nancy) | 1925-05-09 | 2010-04-21 |
| Treacy, Mary | 1927-08-16 | 1992-12-19 |
| Treacy, Margaret (Peggy) | 1928-10-08 | 2002-06-18 |
| Treacy, Theresa | 1933-04-15 | 1994 |
| Treacy, Bridget | 1935-06-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: UK and Ireland, Find a GraveĀ® Index, 1300s-Current