Keogh, Mary Agnes 1a
| Birth Name | Keogh, Mary Agnes |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681817092:
Line ignored as not understood Line 166207: 2 _APID 192607567070:1030:199538869
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 January 1901 | Barone, Templemore, Co. Tipperary, Ireland | ||
|
|
||||
| Marriage | 1920-03-00 | Thurles, Ireland | ||
|
|
||||
| Death | 1983-11-19 | Killea, Templemore, Co. Tipperary | ||
|
|
||||
Families
Family of Treacy, Thomas (Keough) and Keogh, Mary Agnes |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Treacy, Thomas (Keough) ( * 13 January 1891 + 1982-11-06 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Treacy, Winifred | 04-04-1931 | 30-12-2018 |
| Treacy, Stephen | 1920-10-23 | 2000-04-25 |
| Treacy, Kathleen | about 1921 | 2018 |
| Treacy, William Francis | 1923-08-23 | 1999-01-09 |
| Treacy, Ann (Nancy) | 1925-05-09 | 2010-04-21 |
| Treacy, Mary | 1927-08-16 | 1992-12-19 |
| Treacy, Margaret (Peggy) | 1928-10-08 | 2002-06-18 |
| Treacy, Theresa | 1933-04-15 | 1994 |
| Treacy, Bridget | 1935-06-00 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-