Fullylove (Fullilove) (Fulleylove), Thomas 1a
| Birth Name | Fullylove (Fullilove) (Fulleylove), Thomas |
| Gender | male |
| Age at Death | 77 years, 8 months, 19 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681184500:
Line ignored as not understood Line 98478: 2 _APID 142181322196:1030:45152038
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-05-13 | Church Gresley, Derbyshire, England | ||
|
|
||||
| Death | 1832-02-00 | Higham On The Hill, Leicestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fullylove (Fullilove) (Fulleylove), Thomas | 1719-06-16 | 1805-04-00 | |
| Mother | Elrington, Ann | about 1720 | 1757-05-00 | |
| Brother | Fullylove (Fullilove) (Fulleylove), Roger | 1743 | ||
| Fullylove (Fullilove) (Fulleylove), Thomas | 1754-05-13 | 1832-02-00 |
Families
Family of Fullylove (Fullilove) (Fulleylove), Thomas and Dent, Mary |
||||||||||||||||||||||||||
| Married | Wife | Dent, Mary ( * 1755 + 1833-12-11 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fullylove (Fullilove) (Fulleylove), Ann 🧬 | 1777-06-17 | 1850-01-31 |
| Fullylove (Fullilove) (Fulleylove), Ann 🧬 | 1777-06-17 | 1850-01-31 |
| Fullylove (Fullilove) (Fulleylove), Thomas | 1778-10-13 | before 1855-01-13 |
| Fullylove (Fullilove) (Fulleylove), John | 1780-07-16 | October 1853 |
| Fullylove (Fullilove) (Fulleylove), Joseph | 1784-02-08 | July 1856 |
| Fullylove (Fullilove) (Fulleylove), James | 1786-07-17 | 1863-10-00 |
| Fullylove (Fullilove) (Fulleylove), Mary | 1789-07-13 | 1822-05-00 |
Pedigree
-
Fullylove (Fullilove) (Fulleylove), Thomas
-
Elrington, Ann
- Fullylove (Fullilove) (Fulleylove), Roger
- Fullylove (Fullilove) (Fulleylove), Thomas
-
Elrington, Ann
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-