Dent, Mary 1a
| Birth Name | Dent, Mary |
| Gender | female |
| Age at Death | 78 years, 11 months, 10 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681184501:
Line ignored as not understood Line 98494: 2 _APID 142181322247:1030:45152038
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755 | Higham On The Hill, Leicestershire, England | ||
|
|
||||
| Death | 1833-12-11 | Higham On The Hill, Leicestershire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DILKES, William | 1707 | April 1776 | |
| Mother | Edwards, Elizabeth | 1734 | ||
| Dent, Mary | 1755 | 1833-12-11 |
Families
Family of Fullylove (Fullilove) (Fulleylove), Thomas and Dent, Mary |
||||||||||||||||||||||||||
| Married | Husband | Fullylove (Fullilove) (Fulleylove), Thomas ( * 1754-05-13 + 1832-02-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fullylove (Fullilove) (Fulleylove), Ann 🧬 | 1777-06-17 | 1850-01-31 |
| Fullylove (Fullilove) (Fulleylove), Ann 🧬 | 1777-06-17 | 1850-01-31 |
| Fullylove (Fullilove) (Fulleylove), Thomas | 1778-10-13 | before 1855-01-13 |
| Fullylove (Fullilove) (Fulleylove), John | 1780-07-16 | October 1853 |
| Fullylove (Fullilove) (Fulleylove), Joseph | 1784-02-08 | July 1856 |
| Fullylove (Fullilove) (Fulleylove), James | 1786-07-17 | 1863-10-00 |
| Fullylove (Fullilove) (Fulleylove), Mary | 1789-07-13 | 1822-05-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-