Lumley, Maria 1a
| Birth Name | Lumley, Maria |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681179552:
Line ignored as not understood Line 26462: 2 _APID 12464159247:1030:29335612
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 June 1813 | St Marylebone Westminster | ||
|
|
||||
| Death | 1895-01-00 | West Ham, Essex, Greater London, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lumley, Thomas | about 1764 | 1825-07-00 | |
| Mother | Carr, Charlotte | 1771-11-01 | 1863-04-00 | |
| Sister | Lumley, Charlotte Elizabeth | about 1793 | 1877-06-29 | |
| Brother | Lumley, Thomas | 1797-12-15 | ||
| Brother | Lumley, George Carr | 1797-12-15 | ||
| Sister | Lumley, Sophia | 1803-05-15 | 1890-01-00 | |
| Brother | Lumley, John Stephen | 1810-08-12 | 1875-03-01 | |
| Lumley, Maria | 19 June 1813 | 1895-01-00 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-